(EPR200/300/500 Series and SPR300/400; SPR600; SPR1000 Series)

Pneumatic solenoid valves may be subdivided into two categories: digital on/off and proportional solenoid valves. Digital solenoid valves combine their open-close position with an electric on-off control. Proportional solenoid valves combine a particular
Pressure Regulators
| Parameter | EPR 100 Series | EPR 200/300/500 Series | SPR 700 Series | SPR 900 Series | SPR 1000 Series |
|---|---|---|---|---|---|
| Regulating range | 0–7 bar | 0–7 bar | 0–10 bar | 0–10 bar | 0–7 / 0–12 / 8–14 bar |
| Flow rate | 80 l/min | max. 500 l/min | 1000 l/min | 4000 l/min | 5000 l/min |
| Input signal | 0–5 V; 0–10 V; 4–20 mA; RS232 keypad | 0–5 V; 0–10 V; 4–20 mA; RS232 keypad | 0–5 V; 0–10 V; 4–20 mA; RS232 keypad | 0–5 V; 0–10 V; 4–20 mA; RS232 keypad | 0–5 V; 0–10 V; 4–20 mA; RS232 keypad |
| Dimensions | 118 × 70 × 40 mm | 60 × 60 × 97 mm | 60 × 60 × 131 mm | 62 × 62 × 158 mm | 70 × 100 × 256 mm |
| Weight | 400 g | 500 g | 450 g | 950 g | 1300 g |
| Interface | D-Sub 15 | DIN 43651, ISO M12 | DIN 43651, ISO M12 | DIN 43651, ISO M12 | D-Sub 15 or DIN 43651 socket |
Contact us