Typically used in pick-and-place operations, positioning systems, biomedical devices.

Pneumatic solenoid valves may be subdivided into two categories: digital on/off and proportional solenoid valves. Digital solenoid valves combine their open-close position with an electric on-off control. Proportional solenoid valves combine a particular
The Series 750 valves are available in 2/2, 3/2, 3/3, and 5/2 functional configurations. Depending on the selected function, normally closed (NC), normally open (NO), or a combination of both versions are possible.
Thanks to its modular design, this valve series offers numerous configuration options with 1, 2, 4, or 8 outlets and flow rates of up to 700 Nl/min. The pressure range varies depending on the model—from 0 to 8 bar, and up to 10⁻⁵ Torr for vacuum versions. The Series 750 valves can operate at frequencies up to 300 Hz.
| Parameter | 320 Series | 580 Series | 720 Series | 750 Series |
|---|---|---|---|---|
| Category | Micro valve | Multi valve | Individual valve | Multi valve |
| Function | 2/2; 3/2 way in NC/NO | 2/2 way in NC | 2/2 or 3/2 way in NC or NO | 2/2 or 3/2 way in NC or NO |
| Voltage | 24 VDC | Speed-Up! | 12 VDC; 24 VDC; Speed-Up! | 12 VDC; 24 VDC; Speed-Up! |
| Flow rate | 30 l/min | 8 × 135 l/min | up to 100 l/min | up to 700 l/min |
| Pressure range | 0–8 bar or vacuum | 0–5 bar | 0–8 bar or vacuum | between 0–8 bar or vacuum |
| Dimensions | 8 × 23 × 24.5 mm | 28 × 100 × 49.6 mm | 12 × 41 × 39.5 mm | 55 × 55 × 48 mm |
| Weight | 9 g | 400 g | 35 g | 751: 380 g / 752: 330 g / 754: 340 g / 758: 350 g |
| Protection class | IP52 | IP62 | IP62 | IP52 – IP62 – IP65 |
| Max. frequency | 300 Hz | 200 Hz | 250 Hz | 250 Hz |
| Outlets | 1 | 8 | 1 | 1, 2, 4 or 8 |
Contact us